2020 U.S. Tax Rates & Details
Individual Tax Rates - 2020
The following individual tax rates outlined in the Tax Cuts and Jobs Act signed on December 22, 2017 will be in effect for tax years 2020
Single Taxpayers| Taxable Income Over: | But Not Over: | The Tax Is: | Of the Amount over: |
|---|
| $0 | $9,875 | 10% | $0 |
| 9,876 | 40,125 | 988 + 12% | 9,876 |
| 40,126 | 85,525 | 4,617 + 22% | 40,126 |
| 85,526 | 163,300 | 14,545 + 24% | 85,526 |
| 163,301 | 207,350 | 33,276 + 32% | 163,301 |
| 207,351 | 518,400 | 47,372 + 35% | 207.351 |
| 518,401 | | 156,239 + 37% | 518,401 |
Married Individuals Filing Separately| Taxable Income Over: | But Not Over: | The Tax Is: | Of the Amount over: |
|---|
| $0 | $9,875 | 10% | $0 |
| 9,876 | 40,125 | 988 + 12% | 9,876 |
| 40,126 | 85,525 | 4,617+ 22% | 40,126 |
| 85,526 | 163,300 | 14,545 + 24% | 85,826 |
| 163,301 | 207,350 | 32,276+ 32% | 163,301 |
| 207,351 | 311,025 | 47,372 + 35% | 207,351 |
| 311,026 | | 83,658 + 37% | 518,401 |
Married Individuals Filing Joint Returns and Surviving Spouses| Taxable Income Over: | But Not Over: | The Tax Is: | Of the Amount over: |
|---|
| $0 | $19,750 | 10% | $0 |
| 19,751 | 80,250 | 1,975 + 12% | 19,751 |
| 80,251 | 171,050 | 9,236 + 22% | 80,251 |
| 171,051 | 326,600 | 29,211 + 24% | 171,051 |
| 326,601 | 414,700 | 66,542 + 32% | 326.601 |
| 414,701 | 622,050 | 94,734 + 35% | 414,701 |
| 622,051 | | 167,306 + 37% | 622,051 |
Heads of Household| Taxable Income Over: | But Not Over: | The Tax Is: | Of the Amount over: |
|---|
| $0 | $14,100 | 10% | $0 |
| 14,101 | 53,700 | $1,410 + 12% | 14,101 |
| 53,701 | 85,500 | 6,162 + 22% | 53,701 |
| 85,501 | 163,300 | 13,158 + 24% | 85,501 |
| 163,301 | 207,350 | 31,829 + 32% | 163,301 |
| 207,351 | 518,400 | 45,925 + 35% | 207,351 |
| 518,401 | | 154,792 + 37% | 518,401 |
Estates & Trusts| Taxable Income Over: | But Not Over: | The Tax Is: | Of the Amount over: |
|---|
| $0 | 2,600 | 10% | $0 |
| 2,600 | 9,300 | 260.00+ 24% | 2,600 |
| 9,300 | 12,750 | 1,868.00 + 35% | 9,300 |
| 12,750 | | 3,075.50 + 37% | 12,750 |
Testimonials
This is grade A work and advice…... It’s empowering to get your best thinking behind our decision making.
RO, Tampa, FL, 10/30/2025
Mark — really appreciate your quick and detailed response. Thanks for your sensitivity to our timing.
DJ, Buffalo, NY, 12/10/2025
Thank you for compiling the reply and uploading to the CRA. We really appreciate all of the work you put into this.
SH, Vancouver, BC, 11/11/2025
I have been using your excellent services for the past couple of years and intend to continue this year….
EA, Ottawa, ON, 11/17/2025
Thank you Jeta. Appreciate your support and helping clear these hurdles.
RM, Surrey, BC, 10/25/2025
This is grade A work and advice…... It’s empowering to get your best thinking behind our decision making.
RO, Tampa, FL, 10/30/2025
Mark — really appreciate your quick and detailed response. Thanks for your sensitivity to our timing.
DJ, Buffalo, NY, 12/10/2025
Thank you for compiling the reply and uploading to the CRA. We really appreciate all of the work you put into this.
SH, Vancouver, BC, 11/11/2025
I have been using your excellent services for the past couple of years and intend to continue this year….
EA, Ottawa, ON, 11/17/2025
Thank you Jeta. Appreciate your support and helping clear these hurdles.
RM, Surrey, BC, 10/25/2025
This is grade A work and advice…... It’s empowering to get your best thinking behind our decision making.
RO, Tampa, FL, 10/30/2025
Mark — really appreciate your quick and detailed response. Thanks for your sensitivity to our timing.
DJ, Buffalo, NY, 12/10/2025